Used Part:
OEM Original JEEP LEFT SIDE VIEW MIRROR GLASS AUTO DIM.Jeep Grand CherokeeDODGE DURANGO (263).
OEM Original JEEP LEFT SIDE VIEW MIRROR GLASS AUTO DIM.Jeep Grand CherokeeDODGE DURANGO (263).
Other Part Number: 925-1345-001, 9251345001, 925 1345 001
Manufacturer Part Number: 68082639AB, 68082639-AB, 68082639 AB
Superseded Part Number: 68082639AA, 68082639-AA, 68082639 AA, 6808 2639 AA, 6808-2639-AA, 6808 2639 AB, 6808-2639-AB
Interchange Part Number: 345-1008, 3451008, 345 1008, 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020, 11 12 13 14 15 16 17 18 19 20, Jeep Grand Cherokee
OE/OEM Part Number: 68082639AB
Compatibility:
Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dodge | Durango | Citadel Platinum Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Enforcer Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Enforcer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | GT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Pursuit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Pursuit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Dodge | Durango | Touring Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | North Sport Utility 4-Door | — | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2020 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Citadel Platinum Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Enforcer Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Enforcer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Pursuit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Pursuit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2019 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Enforcer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | GT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Pursuit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | SXT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | GT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||||||||
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
2016 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||
