Original Porsche Cayenne 9Y exterior mirror ambient lighting Right 9Y0949134.
Manufacturer Part Number: 2225.3066, 2225-3066, 22253066, 2225 3066, 9Y0.945.294, 9YO.945.294, 9Y0-945-294, 9Y0945294, 2225.6040, 2225-6040, 22256040, 2225.3074, 22253074, 2225-3074, 9YO.949.134, 9Y0.949.134, 9Y0949134, 9YO949134, 9Y0-949-134
OE/OEM Part Number: 9Y0.949.134, 2225.3074, 2225.6040, 9Y0.945.294, 4N0.980.546, 4N0980546, 59Z178-VW0-A, 4N0.035.674, 4N0035674, 4FA 163 09, 4FA16309, 418200440, 9Y1.949.102.B, 9Y1949102, 9Y1.949.102, 2225.6036, 2225-6036, 9Y1.857.780, 9Y1857780, 2225.3084, 2225-3084, 22253081, 2225-3081, 22253046, 2225-3046, 2225.3046C9X, 2225.3014, 2225-3014, 22253014, 2225.3014C9X
Compatibility:
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2023 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Coupe Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo GT Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Coupe Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo GT Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo GT Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Porsche | Cayenne | S Diesel Platinum Edition Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2019 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2019 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Condition is “Used”.
100% OEM original genuine Part.
Please, make sure that it is a item for your car, before buy!
Questions are welcomed!
GET IT FAST – All items are shipped within 24 hours. (LT.P101). P101 RH