Porsche Cayenne 9Y LEFT BLACK Outside MIRROR COVER Cap HOUSING COVER 2225.3013.
Manufacturer Part Number: 2225.3013, 22253013, 2225-3013, 2225 3013, 9Y1.857.527.A, 9Y1-857-527, 9Y1857527A, 9Y1 857 527, 9Y1-857-527-A, 9Y1.857.527, 9Y1857527
OE/OEM Part Number: 2225.3065, 9Y0.945.293, 8YO.945.293, 9Y0.949.133, 2225.6039, 4FA16309, 418200440, 59Z178-VW0-A, 59Z178, 4N0035674, 9YO.857.689, 2225.3083, 9Y1857779, 4N0.980.546, 120218, 2225.3053, 2225.3045, 2225.3045C9X, 22253045, 9Y1857537C, 9Y1.857.537.C, 9Y1-857-537, 2225.3013, 2225-3013, 22253013, 9Y1857527A
Compatibility:
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2023 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Coupe Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo GT Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Coupe Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo GT Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo GT Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | GTS Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | E-Hybrid Coupe Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | S Coupe Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Coupe Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo S E-Hybrid Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Porsche | Cayenne | S Diesel Platinum Edition Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged |
2019 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2019 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2019 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2019 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2018 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2018 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Condition is “Used”.
100% OEM original genuine Part.
Please, make sure that it is a item for your car, before buy!
Questions are welcomed!
GET IT FAST – All items are shipped within 24 hours. (LT.P…). P100 LH