Used Part:
2014-2022 OEM Range Rover L405 L494 MIRROR ELECTRONICS WIRING LEFT 965383 965382 Range Rover Vogue L405 from 2013 year. Range Rover Sport L494 from 2013 year. Land Rover Discovery 4 2014-2016 year. Land Rover Discovery 5 from 2017 year.
2014-2022 OEM Range Rover L405 L494 MIRROR ELECTRONICS WIRING LEFT 965383 965382 Range Rover Vogue L405 from 2013 year. Range Rover Sport L494 from 2013 year. Land Rover Discovery 4 2014-2016 year. Land Rover Discovery 5 from 2017 year.
OE/OEM Part Number: 2042.3031, 311025, 965383-1, 965383, 8642, 1357, 9-965382-2, 965382, 805-183, 2016.3073, 2016 3073, 2042.3077, 2042.6255, 098428, 1403303, 011530, A049504, A 049504, 2016.3103, 20166251
Interchange Part Number: S 32000, S32000, 23014, L 538, L538, C839002010284463, 839004, 19H422, 6330191213839004, 038104, A049504, A 049504, 2081.3025, C7LZA, S 33099, S33099, 2042.3055, 2042-3055
Manufacturer Part Number: 8642, 965383-1, 965383, PBT-GF15, 1357, 9-965382-2, 965382
Compatibility:
Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2023 | Land Rover | Discovery | Metropolitan Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
1 | 2023 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2 | 2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
3 | 2022 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
4 | 2022 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
5 | 2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
6 | 2022 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
7 | 2022 | Land Rover | Range Rover | Autobiography Fifty Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
8 | 2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
9 | 2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
10 | 2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
11 | 2022 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
12 | 2022 | Land Rover | Range Rover | First Edition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
13 | 2022 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
14 | 2022 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
15 | 2022 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
16 | 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
17 | 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
18 | 2022 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
19 | 2022 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
20 | 2022 | Land Rover | Range Rover | SV Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
21 | 2022 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
22 | 2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
23 | 2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
24 | 2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
25 | 2022 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
26 | 2022 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
27 | 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
28 | 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
29 | 2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
30 | 2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
31 | 2022 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
32 | 2022 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
33 | 2022 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
34 | 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
35 | 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
36 | 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
37 | 2022 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
38 | 2022 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
39 | 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
40 | 2021 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
41 | 2021 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
42 | 2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
43 | 2021 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
44 | 2021 | Land Rover | Range Rover | Autobiography Fifty Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
45 | 2021 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
46 | 2021 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
47 | 2021 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
48 | 2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
49 | 2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
50 | 2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
51 | 2021 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
52 | 2021 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
53 | 2021 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
54 | 2021 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
55 | 2021 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
56 | 2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
57 | 2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
58 | 2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
59 | 2021 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
60 | 2021 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
61 | 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
62 | 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
63 | 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
64 | 2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
65 | 2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
66 | 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
67 | 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
68 | 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
69 | 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
70 | 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
71 | 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
72 | 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
73 | 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
74 | 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
75 | 2021 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
76 | 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
77 | 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
78 | 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
79 | 2021 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
80 | 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
81 | 2021 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
82 | 2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
83 | 2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
84 | 2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
85 | 2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
86 | 2020 | Land Rover | Discovery | Landmark Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
87 | 2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
88 | 2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
89 | 2020 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
90 | 2020 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
91 | 2020 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
92 | 2020 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
93 | 2020 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
94 | 2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
95 | 2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
96 | 2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
97 | 2020 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
98 | 2020 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
99 | 2020 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
100 | 2020 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
101 | 2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
102 | 2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
103 | 2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
104 | 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
105 | 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
106 | 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
107 | 2020 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
108 | 2020 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
109 | 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
110 | 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
111 | 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
112 | 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
113 | 2020 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
114 | 2020 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
115 | 2020 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
116 | 2020 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
117 | 2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
118 | 2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
119 | 2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
120 | 2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
121 | 2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
122 | 2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
123 | 2019 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
124 | 2019 | Land Rover | Range Rover | Autobiography LWB Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
125 | 2019 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
126 | 2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
127 | 2019 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
128 | 2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
129 | 2019 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
