2017-2023 OEM PORSCHE PANAMERA 971 LEFT BLACK OUTSIDE MIRROR COVER CAP HOUSING COVER.
Manufacturer Part Number: 7PP.959.578.E MAPP5001D 207645 AA 207645AA 300919 HEUT 0055K, A 2732531 2732531 971.857.527.B 971857527B A2732445 A 2732445, J0960061 J 0960061 0960061 MAPP5001D 05 MAPP5001D MAPP 5001D, 207645 AA 207645AA 207645 300919 0117K
Superseded Part Number: 971.949.133.A 971949133A 971.857.185.D 971857185D A2732411 A 2732, 971857185F A2732415 A 2732415 2732415 971.857.117 971857117, A2732435 A 2732435 971.857.527 971857527
Interchange Part Number: 0117K 4FA16309 418200440 971.949.101.B 971949101B L971101 L 97110, A2732439 A 2732439 5Q0 980 546 A 5Q0980546A 862812 A2732429 A 273
OE/OEM Part Number: 971.857.185.D, 971857185D, 971857185, 971 857 185, A2732411, A 2732411, 2732411, 971.857.185.F, A2732415, A 2732415, 2732415, 971.857.117, 971857117, 971 857 117, A2732531, A 2732531, 2732531, 041414
Compatibility:
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2023 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4 E-Hybrid Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4 Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4S E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4S E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4S E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2023 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4 E-Hybrid Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4 Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4S E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4S E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4S E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | Platinum Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2022 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4S E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4S E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4S E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2021 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4 E-Hybrid 10 Years Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | 10 Year Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo S E-Hybrid Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2020 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2019 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2018 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Diesel Hatchback 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Diesel Sport Turismo Wagon 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2017 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
2017 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
Condition is “Used”.
100% OEM original Part. The Part have defects in the form of scratches, chips and scuffs.
Please, make sure that it is a item for your car, before buy!
Questions are welcomed!
GET IT FAST – All items are shipped within 24 hours. (ob 37).