OEM Original TESLA LEFT + RIGHT SIDE VIEW MIRROR WIDE ANGLE GLASS AUTO DIM HEATED. MODEL 3 (89eu-90).
Other Part Number: 925-2455-001, 925 2455 001, 9252455001
Manufacturer Part Number: 925-2455-001, 925 2455 001, 9252455001, 2017 2018 2019 2020 2021 2022 2023 2024 17 18 19 20 21 22 23 24
Superseded Part Number: 925.2455.001
Interchange Part Number: 925.2455.001
OE/OEM Part Number: 925-2455-001
Compatibility:
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
0 | 2024 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
1 | 2024 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
2 | 2024 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
3 | 2024 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
4 | 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
5 | 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
6 | 2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
7 | 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
8 | 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
9 | 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
10 | 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
11 | 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
12 | 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
13 | 2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
14 | 2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
15 | 2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
16 | 2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
17 | 2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
18 | 2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
19 | 2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
20 | 2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
21 | 2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
22 | 2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
23 | 2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
24 | 2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) |
25 | 2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) |
26 | 2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
27 | 2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) |
28 | 2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) |
29 | 2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
30 | 2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
31 | 2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
32 | 2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) |
33 | 2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) |
34 | 2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
Condition is “Used”.
100% OEM original genuine TESLA Part. In excellent Condition.
Please, make sure that it is a item for your car, before buy!
Questions are welcomed!
GET IT FAST – All items are shipped within 24 hours.