Used Part:
Genuine AUDI A6 A7 A8 RIGHT EXTERIOR MIRROR MOTOR 4NO.959.578.A 105208 140121A6 S6 RS6 A7 RS7A8 S8.
Genuine AUDI A6 A7 A8 RIGHT EXTERIOR MIRROR MOTOR 4NO.959.578.A 105208 140121A6 S6 RS6 A7 RS7A8 S8.
OE/OEM Part Number: 4K1.857.528.A, AH14020220460000331, 1817A002, 4NO.980.546, A046767, A 046767, 300121, 041467, 1057170, M19752, M 19752, 19806Y9B, M19789, M 19789, M19786, M 19786, 4N1.949.102, 1J0 973 332, 965383-1, 4NO.035.674, 59Z178
Interchange Part Number: 19 20 21 22 23 2019 2020 2021 2022 2023
Manufacturer Part Number: 0117K, 4NO.959.578.A, 4NO959578A, 4NO-959-578-A, MAPP2005D 01, MAPP2005D01, MAPP 2005D, MAPP2005D, 105208, 105208AA, 140121, M98454, M 98454, HEUT0051K, HEUT 0051K
Compatibility:
Year | Make | Model | Trim | Engine | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Audi | A6 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 allroad | Premium Plus Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 allroad | Prestige Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 allroad | Progressiv Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A6 allroad | Technik Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Premium Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | S Line Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A7 Sportback | Technik Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | RS6 Avant | Base Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | RS7 Sportback | Base Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S6 | Base Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S6 | Premium Plus Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S6 | Premium Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S6 | Prestige Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S7 Sportback | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S7 Sportback | Premium Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S7 Sportback | Premium Plus Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S7 Sportback | Prestige Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Audi | S8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 allroad | Premium Plus Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 allroad | Prestige Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 allroad | Progressiv Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A6 allroad | Technik Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Premium Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | S Line Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Technik Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A7 Sportback | Technik Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | RS6 Avant | Base Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | RS7 Sportback | Base Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S6 | Base Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S6 | Premium Plus Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S6 | Prestige Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S7 Sportback | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S7 Sportback | Premium Plus Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S7 Sportback | Prestige Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Audi | S8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 allroad | Premium Plus Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 allroad | Prestige Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 allroad | Progressiv Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A6 allroad | Technik Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Elite Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Elite Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Premium Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | S Line Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Technik Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A7 Sportback | Technik Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | RS6 Avant | Base Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | RS7 Sportback | Base Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S6 | Base Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S6 | Premium Plus Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S6 | Prestige Sedan 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S7 Sportback | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S7 Sportback | Premium Plus Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S7 Sportback | Prestige Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Audi | S8 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Progressiv Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 Quattro | Technik Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 allroad | Premium Plus Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 allroad | Prestige Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 allroad | Progressiv Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A6 allroad | Technik Wagon 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Quattro | Progressiv Sedan 4-Door | — | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Quattro | Technik Sedan 4-Door | — | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Elite Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Premium Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Premium Plus Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Prestige Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Progressiv Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | S Line Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A7 Sportback | Technik Hatchback 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A8 Quattro | L Plug-In Hybrid Sedan 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3996CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
