Used Part:
2020-2022 OEM Range Rover L405 L494 Outside RIGHT Mirror CAMERA JPLA-19H422-AB.
2020-2022 OEM Range Rover L405 L494 Outside RIGHT Mirror CAMERA JPLA-19H422-AB.
OE/OEM Part Number: L405, L 405
Superseded Part Number: I090297, 090297, 2016S, 011530, 2016.3104, L 538, L538, 2016.6252, S20039, S 20039, 170321/040058, 170321 040058, 0526, 2016 6252, 2042 3202, 2081 3026, 2042.4040-E, 2081 6256, 2016 3074, 2042 3302
Interchange Part Number: 2042.3032, 2042.3202, 2081.3026, 038104, 311003, 1357, 418200440, 2081.6256, 054442, 1403304, 2016.3074, 2042.4040, b070521, b215041, JPLA-19H422-AB, A2C7500080700, 00A2150500273, 805-183, 2042.3302, 2042.3303
Manufacturer Part Number: JPLA-19H422-AB, 19H422, A2C7500080700, 00A2150500273
Compatibility:
Year | Make | Model | Trim | Engine | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | SE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2024 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | Metropolitan Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | First Edition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover | SV Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | First Edition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | SE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2023 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Autobiography Fifty Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | First Edition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | SV Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Autobiography Fifty Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | Landmark Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Base Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | SV Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | SV Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Vogue SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover | Vogue Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||
