Used Part:
BMW S1000XR K49 Control unit ECU MAIN COMPUTER 13618392346K21 (R nineT). K22 (R nineT Pure). K23 (R nineT Scrambler). K32 (R nineT Racer). K33 (R nineT Urban G/S). K46 (S 1000 RR). K47 (S 1000 R). K48 (K 1600 GT, K 1600 GTL). K49 (S 1000 XR). K50 (R 1200 GS, R 1250 GS). K51 (R 1200 GS Adv., R 1250 GS Adv.). K52 (R 1200 RT, R 1250 RT). K53 (R 1200 R, R 1250 R). K54 (R 1200 RS, R 1250 RS). K61 (K 1600 Bagger).
BMW S1000XR K49 Control unit ECU MAIN COMPUTER 13618392346K21 (R nineT). K22 (R nineT Pure). K23 (R nineT Scrambler). K32 (R nineT Racer). K33 (R nineT Urban G/S). K46 (S 1000 RR). K47 (S 1000 R). K48 (K 1600 GT, K 1600 GTL). K49 (S 1000 XR). K50 (R 1200 GS, R 1250 GS). K51 (R 1200 GS Adv., R 1250 GS Adv.). K52 (R 1200 RT, R 1250 RT). K53 (R 1200 R, R 1250 R). K54 (R 1200 RS, R 1250 RS). K61 (K 1600 Bagger).
OE/OEM Part Number: 13618392346, 170282225, 0261s14521, 0 261 s14 521, 1039T09330
Manufacturer Part Number: 13618392346, 13 61 8 392 346, 8392346, 8 392 346
Compatibility:
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
0 | 2020 | BMW | K1600B | — | — |
1 | 2020 | BMW | K1600B | Grand America | — |
2 | 2019 | BMW | K1600B | — | — |
3 | 2018 | BMW | K1600B | — | — |
4 | 2020 | BMW | K1600GT | — | — |
5 | 2019 | BMW | K1600GT | — | — |
6 | 2018 | BMW | K1600GT | — | — |
7 | 2017 | BMW | K1600GT | — | — |
8 | 2020 | BMW | K1600GTL | — | — |
9 | 2019 | BMW | K1600GTL | — | — |
10 | 2018 | BMW | K1600GTL | — | — |
11 | 2017 | BMW | K1600GTL | — | — |
12 | 2016 | BMW | K1600GTL | — | — |
13 | 2016 | BMW | K1600GTL | Exclusive | — |
14 | 2019 | BMW | R1200GS | — | — |
15 | 2019 | BMW | R1200GS | Adventure | — |
16 | 2018 | BMW | R1200GS | — | — |
17 | 2018 | BMW | R1200GS | Adventure | — |
18 | 2017 | BMW | R1200GS | — | — |
19 | 2017 | BMW | R1200GS | Adventure | — |
20 | 2016 | BMW | R1200GS | — | — |
21 | 2016 | BMW | R1200GS | Adventure | — |
22 | 2015 | BMW | R1200GS | — | — |
23 | 2015 | BMW | R1200GS | Adventure | — |
24 | 2014 | BMW | R1200GS | — | — |
25 | 2014 | BMW | R1200GS | Adventure | — |
26 | 2014 | BMW | R1200GS | Premium | — |
27 | 2014 | BMW | R1200GS | Standard | — |
28 | 2020 | BMW | R1200R | ABS | — |
29 | 2019 | BMW | R1200R | ABS | — |
30 | 2018 | BMW | R1200R | ABS | — |
31 | 2017 | BMW | R1200R | ABS | — |
32 | 2016 | BMW | R1200R | ABS | — |
33 | 2015 | BMW | R1200R | ABS | — |
34 | 2014 | BMW | R1200R | — | — |
35 | 2014 | BMW | R1200R | Classic | — |
36 | 2014 | BMW | R1200R | Standard | — |
37 | 2018 | BMW | R1200RS | ABS | — |
38 | 2017 | BMW | R1200RS | ABS | — |
39 | 2016 | BMW | R1200RS | ABS | — |
40 | 2015 | BMW | R1200RS | — | — |
41 | 2018 | BMW | R1200RT | ABS | — |
42 | 2017 | BMW | R1200RT | ABS | — |
43 | 2016 | BMW | R1200RT | ABS | — |
44 | 2015 | BMW | R1200RT | — | — |
45 | 2014 | BMW | R1200RT | — | — |
46 | 2014 | BMW | R1200RT | Premium | — |
47 | 2014 | BMW | R1200RT | Standard | — |
48 | 2020 | BMW | R1250GS | — | — |
49 | 2020 | BMW | R1250GS | Adventure | — |
50 | 2019 | BMW | R1250GS | — | — |
51 | 2019 | BMW | R1250GS | Adventure | — |
52 | 2018 | BMW | R1250GS | — | — |
53 | 2020 | BMW | R1250R | — | — |
54 | 2019 | BMW | R1250R | — | — |
55 | 2018 | BMW | R1250R | — | — |
56 | 2020 | BMW | R1250RS | — | — |
57 | 2019 | BMW | R1250RS | — | — |
58 | 2018 | BMW | R1250RS | — | — |
59 | 2020 | BMW | R1250RT | — | — |
60 | 2019 | BMW | R1250RT | — | — |
61 | 2018 | BMW | R1250RT | — | — |
62 | 2020 | BMW | R Nine T | — | — |
63 | 2020 | BMW | R Nine T | Pure | — |
64 | 2020 | BMW | R Nine T | Racer | — |
65 | 2020 | BMW | R Nine T | Scrambler | — |
66 | 2020 | BMW | R Nine T | Urban G/S | — |
67 | 2019 | BMW | R Nine T | — | — |
68 | 2019 | BMW | R Nine T | Pure | — |
69 | 2019 | BMW | R Nine T | Racer | — |
70 | 2019 | BMW | R Nine T | Scrambler | — |
71 | 2019 | BMW | R Nine T | Urban G/S | — |
72 | 2018 | BMW | R Nine T | — | — |
73 | 2018 | BMW | R Nine T | Pure | — |
74 | 2018 | BMW | R Nine T | Racer | — |
75 | 2018 | BMW | R Nine T | Scrambler | — |
76 | 2018 | BMW | R Nine T | Urban G/S | — |
77 | 2017 | BMW | R Nine T | — | — |
78 | 2017 | BMW | R Nine T | Pure | — |
79 | 2017 | BMW | R Nine T | Racer | — |
80 | 2017 | BMW | R Nine T | Scrambler | — |
81 | 2017 | BMW | R Nine T | Urban G/S | — |
82 | 2016 | BMW | R Nine T | — | — |
83 | 2016 | BMW | R Nine T | Scrambler | — |
84 | 2015 | BMW | R Nine T | — | — |
85 | 2014 | BMW | R Nine T | — | — |
86 | 2020 | BMW | S1000R | — | — |
87 | 2019 | BMW | S1000R | — | — |
88 | 2018 | BMW | S1000R | — | — |
89 | 2017 | BMW | S1000R | — | — |
90 | 2016 | BMW | S1000R | ABS | — |
91 | 2015 | BMW | S1000R | — | — |
92 | 2014 | BMW | S1000R | — | — |
93 | 2018 | BMW | S1000RR | — | — |
94 | 2017 | BMW | S1000RR | — | — |
95 | 2016 | BMW | S1000RR | — | — |
96 | 2016 | BMW | S1000RR | ABS | — |
97 | 2015 | BMW | S1000RR | — | — |
98 | 2014 | BMW | S1000RR | — | — |
99 | 2014 | BMW | S1000RR | Premium | — |
100 | 2014 | BMW | S1000RR | Standard | — |
101 | 2019 | BMW | S1000XR | — | — |
102 | 2018 | BMW | S1000XR | — | — |
103 | 2017 | BMW | S1000XR | — | — |
104 | 2016 | BMW | S1000XR | ABS | — |
105 | 2015 | BMW | S1000XR | — | — |
Condition is “Used”.
100% original.
You will get what is pictured so please refer to photos. OEM original genuine Part.
Please, make sure that it is a item for your car, before buy!
Questions are welcomed!
GET IT FAST – All items are shipped within 24 hours. (A 55).