Used Part:
OEM Velar Evoque F-pace E-pace Front Bumper Parking Sensor L8B2-15K859-FA Right Range Rover Velar from 2017 year. Range Rover Evoque from 2014 year. Land Rover Discovery Sport from 2016 year. Jaguar F-pace from 2016 year. Jaguar E-pace from 2018 year.
OEM Velar Evoque F-pace E-pace Front Bumper Parking Sensor L8B2-15K859-FA Right Range Rover Velar from 2017 year. Range Rover Evoque from 2014 year. Land Rover Discovery Sport from 2016 year. Jaguar F-pace from 2016 year. Jaguar E-pace from 2018 year.
Superseded Part Number: 418200440, 4 FA 163 09, 17-18653-1, 1-1718652-1, 0263007226, A065567, A 065567, 2091.6252, 101120, 1718652, 049504, 065567, 1718653
OE/OEM Part Number: L8B2-15K859-FA
Interchange Part Number: 038118, A049504, A 049504, 2091.3032, 2163.3054, 311003, 11212, 2163.3074, P2260.4010 C, 2260.4010, 59Z 145-000, 2163.6256, 054311, 1403550, 0263063674, 201214, 08387 03, 1-1670917-1, 1670917, 25920
Manufacturer Part Number: 13/1947, L8B2-15K859-FA, 0263063674, 201214, 08387 03, 0838703, 965
Compatibility:
Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2022 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2022 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2022 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | E-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | Pure Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2021 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2021 | Jaguar | I-Pace | SE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2021 | Jaguar | I-Pace | S Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | Special Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2021 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | Checkered Flag Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | E-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | 300 Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Checkered Flag Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Portfolio Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Prestige Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | R-Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2020 | Jaguar | I-Pace | SE Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2020 | Jaguar | I-Pace | S Sport Utility 4-Door | BATTERY EV (EV/BEV) | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | First Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||||||||||||||||||||||||||||||
2020 | Land Rover | Range Rover Velar | R-Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | ||||||||||||||||||||||||||||||||
