Used Part:
OEM Velar Evoque F-pace E-pace Tailgate Rear View Reverse Camera L8B2-19H422-AD Range Rover Velar from 2017 year. Range Rover Evoque from 2014 year. Land Rover Discovery Sport from 2016 year. Jaguar F-pace from 2016 year. Jaguar E-pace from 2018 year.
OEM Velar Evoque F-pace E-pace Tailgate Rear View Reverse Camera L8B2-19H422-AD Range Rover Velar from 2017 year. Range Rover Evoque from 2014 year. Land Rover Discovery Sport from 2016 year. Jaguar F-pace from 2016 year. Jaguar E-pace from 2018 year.
Superseded Part Number: 2163.6255, 2163 6255, 1403551, 0263063674, 201229, 11029 03, P2260.4010 C, 2260.4010, 59Z145, 2163.3051, 2163.3071, 0263007226, 2091.6251, A065567, 031020, 20916251, 2091 6251, 2163 3071, 2163 3051, 2260 4010
OE/OEM Part Number: 263007226
Interchange Part Number: 2091.3021, 2091 3021, 038118, A049504, 049504, A 049504, 2091M, 1-1670917-1, 1670917, 116709171, 25920, 418200440, 1718653-1, 1718653, 1-1718652-1, 1718652, 117186521, 311025, 11824, 098418
Manufacturer Part Number: 0263007226, L8B2-19H422-AD, L8B219H422AD, L8B2 19H422 AD
Compatibility:
Year | Make | Model | Trim | Engine | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2023 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
1 | 2022 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
2 | 2022 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
3 | 2022 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
4 | 2022 | Jaguar | F-Pace | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
5 | 2022 | Jaguar | F-Pace | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
6 | 2022 | Jaguar | F-Pace | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
7 | 2022 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
8 | 2022 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
9 | 2022 | Jaguar | F-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
10 | 2022 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
11 | 2022 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
12 | 2022 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
13 | 2022 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
14 | 2022 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
15 | 2022 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
16 | 2022 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
17 | 2022 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
18 | 2022 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
19 | 2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
20 | 2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
21 | 2022 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
22 | 2022 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
23 | 2022 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
24 | 2022 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
25 | 2022 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
26 | 2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
27 | 2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
28 | 2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
29 | 2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
30 | 2022 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
31 | 2022 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
32 | 2022 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
33 | 2022 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
34 | 2022 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
35 | 2022 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
36 | 2021 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
37 | 2021 | Jaguar | E-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
38 | 2021 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
39 | 2021 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
40 | 2021 | Jaguar | E-Pace | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
41 | 2021 | Jaguar | E-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
42 | 2021 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
43 | 2021 | Jaguar | E-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
44 | 2021 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
45 | 2021 | Jaguar | F-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
46 | 2021 | Jaguar | F-Pace | Pure Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
47 | 2021 | Jaguar | F-Pace | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
48 | 2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
49 | 2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
50 | 2021 | Jaguar | F-Pace | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
51 | 2021 | Jaguar | F-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
52 | 2021 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
53 | 2021 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
54 | 2021 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
55 | 2021 | Jaguar | I-Pace | SE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
56 | 2021 | Jaguar | I-Pace | S Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
57 | 2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
58 | 2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
59 | 2021 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
60 | 2021 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
61 | 2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
62 | 2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
63 | 2021 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
64 | 2021 | Land Rover | Discovery Sport | Special Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
65 | 2021 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
66 | 2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
67 | 2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
68 | 2021 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
69 | 2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
70 | 2021 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
71 | 2021 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
72 | 2021 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
73 | 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
74 | 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
75 | 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
76 | 2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
77 | 2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
78 | 2021 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
79 | 2021 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
80 | 2021 | Land Rover | Range Rover Velar | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
81 | 2021 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
82 | 2021 | Land Rover | Range Rover Velar | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
83 | 2021 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
84 | 2021 | Land Rover | Range Rover Velar | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |||||||||||||||||||||||||||||||||||
85 | 2020 | Jaguar | E-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
86 | 2020 | Jaguar | E-Pace | Checkered Flag Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
87 | 2020 | Jaguar | E-Pace | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
88 | 2020 | Jaguar | E-Pace | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
89 | 2020 | Jaguar | E-Pace | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
90 | 2020 | Jaguar | E-Pace | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
91 | 2020 | Jaguar | E-Pace | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
92 | 2020 | Jaguar | E-Pace | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
93 | 2020 | Jaguar | F-Pace | 300 Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
94 | 2020 | Jaguar | F-Pace | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
95 | 2020 | Jaguar | F-Pace | Checkered Flag Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
96 | 2020 | Jaguar | F-Pace | Portfolio Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
97 | 2020 | Jaguar | F-Pace | Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
98 | 2020 | Jaguar | F-Pace | Prestige Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
99 | 2020 | Jaguar | F-Pace | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
100 | 2020 | Jaguar | F-Pace | R-Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
101 | 2020 | Jaguar | F-Pace | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
102 | 2020 | Jaguar | F-Pace | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
103 | 2020 | Jaguar | I-Pace | HSE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
104 | 2020 | Jaguar | I-Pace | SE Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
105 | 2020 | Jaguar | I-Pace | S Sport Utility 4-Door | BATTERY EV (EV/BEV) | |||||||||||||||||||||||||||||||||||
106 | 2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
107 | 2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
108 | 2020 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
109 | 2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
110 | 2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
111 | 2020 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
112 | 2020 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
113 | 2020 | Land Rover | Discovery Sport | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
114 | 2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
115 | 2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
116 | 2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
117 | 2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
118 | 2020 | Land Rover | Range Rover Evoque | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
119 | 2020 | Land Rover | Range Rover Evoque | First Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
120 | 2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
121 | 2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
122 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
123 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
124 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
125 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
126 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
127 | 2020 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
128 | 2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
129 | 2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
130 | 2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
131 | 2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
132 | 2020 | Land Rover | Range Rover Velar | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
133 | 2020 | Land Rover | Range Rover Velar | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
134 | 2020 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |||||||||||||||||||||||||||||||||||
135 | 2020 | Land Rover | Range Rover Velar | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |||||||||||||||||||||||||||||||||||
